Accommodation/Rate
| Room Type | Size | No. of Units |
| Superior Rooms | 49 sqm. inclusive of private balcony | 6 |
| Deluxe Rooms with Jacuzzi Seaview | 56 sqm. inclusive of private balcony | 7 |
| Suite's privileges | 73 sqm. inclusive of private balcony | 2 |
- Compulsory Christmas Gala Dinner for THB 2,000 .NET/person.
- New Year Eve Gala Dinner for THB 2,000 .NET/person.
- Rates are quoted in Thai Baht and include breakfast for two persons
- Rates are subject to change without prior notice.
- Extra bed: Baht 1,700 per night include breakfast. Please note that the extra bed is the daybed
Room Rate
Low Season : 01 May 2011 - 31 October 2011| Room Type | Single | Twin/Double | Extra Bed + ABF | |||||
| Superior | 3,400 | 3,400 | 1,200 | |||||
| Deluxe | 3,800 | 3,800 | 1,200 | |||||
| One-Bedroom Suite | 4,600 | 4,600 | 1,200 | |||||
| Room Type | Single | Twin/Double | Extra Bed + ABF | |||||
| Superior | 5,500 | 5,500 | 1,700 | |||||
| Deluxe | 6,500 | 6,500 | 1,700 | |||||
| One-Bedroom Suite | 7,500 | 7,500 | 1,700 | |||||
| Room Type | Single | Twin/Double | Extra Bed + ABF | |||||
| Superior | 6,500 | 6,500 | 1,700 | |||||
| Deluxe | 7,500 | 7,500 | 1,700 | |||||
| One-Bedroom Suite | 8,500 | 8,500 | 1,700 | |||||
| Room Type | Single | Twin/Double | Extra Bed + ABF | |||||
| Superior | 5,500 | 5,500 | 1,700 | |||||
| Deluxe | 6,500 | 6,500 | 1,700 | |||||
| One-Bedroom Suite | 7,500 | 7,500 | 1,700 | |||||
Credit Photo By Home&Decor


